Bizcloud Asia help SME by making their HR process easier. We do that with combination of hardware devices and software. BEST robust, P1500, finger print attendance system. This package comes with:
Specifications
P1500 | U Are U Fingerprint Reader4500 |
Resolution: 1920*1200 px | Resolution: 512dpi |
OS: Windows 10 Home (license is included) | OS: Windows,Linux, Java,Android |
CPU: Intel Core i3-5005U | Image crawl area: 14.6mm (center standard width); 18.1mm (standard length) |
CPU speed: up to 2GHz | 8-bit grayscale |
Multi-touch: 10 points touch | Sensor: Optical Sensor |
Storage: 180GB M.2 SSD | 8-bit grayscale |
RAM: 8GB | FAR<0.0001% | FFR<1% |
I/O Port: Micro SD, USB: Type A USB3.0 , USB2.0, LAN RJ45, Audio output, HDMI output, RS232, VESA holes | Interface : USB1.1, compatible with USB1.0,1.1,2.0 full speed |
The P1500 is running eleaveHRM attendance system which can record all attendance. The data is then presented directly to CSV or Excel format. You can directly open the attendance file in Excel.
**Offline Philippines Attendance System allows you to see the employee in out time and total hours at the Attendance System.
Optional:
Sign up for Cloud Subscription RM50 per month for max 50 users